Chestnut Contrast Print Suede Plush Lined Snow Boots
Description
Size Chart (INCH)
| Sizes | Foot Length | 
| 
 | |
| 6(37) | 9.4 | 
| 7(38) | 9.6 | 
| 8(39) | 9.8 | 
| 8.5(40) | 10.0 | 
| 9.5(41) | 10.2 | 
| 10(42) | 10.4 | 
Size Chart (CM)
| Sizes | Foot Length | 
| 
 | |
| 6(37) | 24.00 | 
| 7(38) | 24.50 | 
| 8(39) | 25.00 | 
| 8.5(40) | 25.50 | 
| 9.5(41) | 26.00 | 
| 10(42) | 26.50 | 
- Step into comfort and style with its round-toe design and slip-on style
- Keep your feet warm during winter with the thermal plush-lined design
- Enjoy the fashionable appeal of the printed design on these suede flats
- Fashionable enough to pair with daily outfits
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 


















 
