Blue Sapphire Solid Color Stitching Detail Round Neck Tank Top
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 35.2 | 33.7 | 38.6 | 12.2 | 23.4 | 
| M | 8-10 | 38-40 | 12-14 | 37.6 | 36.0 | 40.9 | 12.6 | 24.2 | 
| L | 12-14 | 42-44 | 16-18 | 40.0 | 38.4 | 43.3 | 13.0 | 25.0 | 
| XL | 16-18 | 46-48 | 20-22 | 43.1 | 41.5 | 46.5 | 13.5 | 25.8 | 
| Elasticity | 
 | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 89.5 | 85.5 | 98.0 | 31.0 | 59.5 | 
| M | 8-10 | 38-40 | 12-14 | 95.5 | 91.5 | 104.0 | 32.0 | 61.5 | 
| L | 12-14 | 42-44 | 16-18 | 101.5 | 97.5 | 110.0 | 33.0 | 63.5 | 
| XL | 16-18 | 46-48 | 20-22 | 109.5 | 105.5 | 118.0 | 34.4 | 65.5 | 
| Elasticity | 
 | |||||||
- Classic round neck design for versatile styling options.
 Intricate stitching detail adds a touch of elegance.
 Solid color for easy pairing with various bottoms.
 Flattering silhouette for a chic and trendy look.
 
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 




















 
