Blue Elegant Floral Print Ricrac Trim Short Sleeve Blouse
Description
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.4 | 41.3 | 26.2 | 23.6 | 
| M | 8-10 | 38-40 | 12-14 | 39.8 | 43.7 | 27.4 | 24.4 | 
| L | 12-14 | 42-44 | 16-18 | 42.1 | 46.1 | 28.5 | 25.2 | 
| XL | 16-18 | 46-48 | 20-22 | 45.3 | 49.2 | 30.1 | 26.0 | 
| Elasticity | None | ||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 95.0 | 105.0 | 66.5 | 60.0 | 
| M | 8-10 | 38-40 | 12-14 | 101.0 | 111.0 | 69.5 | 62.0 | 
| L | 12-14 | 42-44 | 16-18 | 107.0 | 117.0 | 72.5 | 64.0 | 
| XL | 16-18 | 46-48 | 20-22 | 115.0 | 125.0 | 76.5 | 66.0 | 
| Elasticity | None | ||||||
- Indulge in effortless elegance with this floral blouse.
 It has a notched neck, cap sleeves, and a relaxed fit.
 The delicate ricrac trim at sleeves instantly add marks.
 Pair it with skinny jeans or tailored trousers for a lunch date or a day out.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
