Blue A-line Draped High Waist Phone Pocket Lined Skort
Description
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hem Width | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 25.6 | 75.0 | 15.2 | 34.8 | 22.4 | 1.5 | 12.6 | 
| M | 8-10 | 27.6 | 78.7 | 15.6 | 37.2 | 23.8 | 1.6 | 13.0 | 
| L | 12-14 | 29.5 | 82.5 | 15.9 | 39.6 | 25.2 | 1.7 | 13.4 | 
| XL | 16-18 | 32.3 | 87.0 | 16.3 | 42.7 | 27.0 | 1.7 | 13.8 | 
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hem Width | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 65 | 190.5 | 38.5 | 88.5 | 57 | 3.8 | 32 | 
| M | 8-10 | 70 | 200 | 39.5 | 94.5 | 60.5 | 4 | 33 | 
| L | 12-14 | 75 | 209.5 | 40.5 | 100.5 | 64 | 4.2 | 34 | 
| XL | 16-18 | 82 | 221 | 41.5 | 108.5 | 68.5 | 4.2 | 35 | 
| Elasticity | High | |||||||
- This sporty skort features an A-line silhouette for a flattering fit
 Draped design adds a touch of elegance and dynamic effect.
 High waist design greatly highlights a sexy curve.
 Convenient phone pocket for on-the-go essentials.
 
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 












 
