Black Zebra Striped Summer Wide Leg Pants
Description
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.4 | 26.2 | 40.6 | 14.1 | 27.4 | 23.9 | 37.2 | 
| M | 8-10 | 28.3 | 27.0 | 42.9 | 14.4 | 28.7 | 24.0 | 37.6 | 
| L | 12-14 | 30.3 | 27.8 | 45.3 | 14.7 | 30.1 | 24.1 | 38.0 | 
| XL | 16-18 | 33.1 | 28.7 | 48.4 | 15.1 | 31.9 | 24.1 | 38.4 | 
| Elasticity | None | |||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 67.0 | 66.5 | 103.0 | 35.7 | 69.5 | 60.8 | 94.5 | 
| M | 8-10 | 72.0 | 68.5 | 109.0 | 36.5 | 73.0 | 61.0 | 95.5 | 
| L | 12-14 | 77.0 | 70.5 | 115.0 | 37.3 | 76.5 | 61.2 | 96.5 | 
| XL | 16-18 | 84.0 | 73.0 | 123.0 | 38.3 | 81.0 | 61.2 | 97.5 | 
| Elasticity | None | |||||||
- Pull on jersey pants in a super cute animal print stripe.
 These pants are super soft, comfortable and lightweight!
 They are suitable to wear through spring, summer and fall.
 Easy to style fashionably with a simple tank top or t shirt.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 


















 
