Black Frilled Short Sleeve Button Up Loose Denim Shirt Dress
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.4 | 44.1 | 14.1 | 34.6 | 
| M | 8-10 | 38-40 | 12-14 | 39.8 | 46.5 | 14.6 | 35.4 | 
| L | 12-14 | 42-44 | 16-18 | 42.1 | 48.8 | 15.0 | 36.2 | 
| XL | 16-18 | 46-48 | 20-22 | 45.3 | 52.0 | 15.6 | 37.0 | 
| Elasticity | Low | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 95 | 112 | 35.8 | 88 | 
| M | 8-10 | 38-40 | 12-14 | 101 | 118 | 37 | 90 | 
| L | 12-14 | 42-44 | 16-18 | 107 | 124 | 38.2 | 92 | 
| XL | 16-18 | 46-48 | 20-22 | 115 | 132 | 39.7 | 94 | 
| Elasticity | Low | ||||||
- Frilled details and short sleeves add a playful touch to this mini shirt dress.
 The button-up design ensures a classic and versatile fit.
 High-quality denim fabric provides all-day comfort and durability.
 Pair with sneakers or sandals for a chic summer look.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 
































 
