Black Floral Mesh Patchwork Loose V Neck Plus Size T Shirt
Description
Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 48.8 | 52.0 | 16.3 | 10.4 | 27.8 | 
| 2X | 18W-20W | 52.0 | 55.1 | 17.2 | 10.6 | 28.4 | 
| 3X | 22W-24W | 55.1 | 58.3 | 18.1 | 10.8 | 29.0 | 
| 4X | 26W-28W | 58.3 | 61.4 | 18.9 | 11.0 | 29.6 | 
| Elasticity | High | |||||
Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 124.0 | 132.0 | 41.5 | 26.5 | 70.7 | 
| 2X | 18W-20W | 132.0 | 140.0 | 43.7 | 27.0 | 72.2 | 
| 3X | 22W-24W | 140.0 | 148.0 | 45.9 | 27.5 | 73.7 | 
| 4X | 26W-28W | 148.0 | 156.0 | 48.1 | 28.0 | 75.2 | 
| Elasticity | High | |||||
- Chic floral mesh patchwork is alluring as well as breathable.
 Flattering V mesh cut out front enhances sexy cleavage.
 Stylish big size for curvy ladies and a comfy fit.
 This black curvy t shirt is very slimming.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 






 
