Beau Blue Double Ruffled Sleeves Buttoned A-line Collared Mini Denim Dress
Description
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 38.6 | 76.4 | 14.8 | 34.8 | 
| M | 8-10 | 38-40 | 12-14 | 40.9 | 78.7 | 15.4 | 35.6 | 
| L | 12-14 | 42-44 | 16-18 | 43.3 | 81.1 | 15.9 | 36.4 | 
| XL | 16-18 | 46-48 | 20-22 | 46.5 | 84.3 | 16.8 | 37.2 | 
| Elasticity | 
 | ||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 98.0 | 194.0 | 37.5 | 88.5 | 
| M | 8-10 | 38-40 | 12-14 | 104.0 | 200.0 | 39.0 | 90.5 | 
| L | 12-14 | 42-44 | 16-18 | 110.0 | 206.0 | 40.5 | 92.5 | 
| XL | 16-18 | 46-48 | 20-22 | 118.0 | 214.0 | 42.7 | 94.5 | 
| Elasticity | 
 | ||||||
- Make a statement with the ruffled denim dress.
 Collar neckline, short ruffle sleeve, full buttoned front and mini length.
 It can also be worn by itself or paired with a great belt and boots.
 This perfect denim dress is versatile and comfy.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 
































 
