Ashleigh Blue Cropped High Rise Wide Leg Jeans
Description
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 26.6 | 35.6 | 22.0 | 26.8 | 37.4 | 
| S | 6 | 27.8 | 36.8 | 22.6 | 27.0 | 37.8 | 
| M | 8 | 28.7 | 37.8 | 23.2 | 27.2 | 38.2 | 
| M | 10 | 29.7 | 38.8 | 23.8 | 27.4 | 38.6 | 
| L | 12 | 31.3 | 40.4 | 24.7 | 27.5 | 39.0 | 
| L | 14 | 32.9 | 41.9 | 25.6 | 27.7 | 39.4 | 
| XL | 16 | 34.4 | 43.5 | 26.5 | 27.8 | 39.8 | 
| Elasticity | Medium-High | |||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 67.5 | 90.5 | 55.8 | 68.0 | 95.0 | 
| S | 6 | 70.5 | 93.5 | 57.5 | 68.5 | 96.0 | 
| M | 8 | 73.0 | 96.0 | 59.0 | 69.0 | 97.0 | 
| M | 10 | 75.5 | 98.5 | 60.5 | 69.5 | 98.0 | 
| L | 12 | 79.5 | 102.5 | 62.8 | 69.9 | 99.0 | 
| L | 14 | 83.5 | 106.5 | 65.1 | 70.3 | 100.0 | 
| XL | 16 | 87.5 | 110.5 | 67.4 | 70.6 | 101.0 | 
| Elasticity | Medium-High | |||||
- Achieve a trendy look with these cropped high rise wide leg jeans.
 Flattering high rise design enhances your silhouette.
 Wide leg cut adds a stylish and modern touch to your outfit.
 Constructed with high-quality denim for long-lasting wear.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 
 
