Sail Blue Cotton Gauze Paperbag Shorts
Couldn't load pickup availability
Description
Size Chart (INCH)
| Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.4 | 41.7 | 26.2 | 3.9 | 15.0 | 
| M | 8-10 | 28.3 | 44.1 | 27.6 | 3.9 | 15.4 | 
| L | 12-14 | 30.3 | 46.5 | 28.9 | 4.0 | 15.7 | 
| XL | 16-18 | 33.1 | 49.6 | 30.7 | 4.0 | 16.1 | 
| Elasticity | None | |||||
Size Chart (CM)
| Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 67 | 106 | 66.5 | 9.8 | 38 | 
| M | 8-10 | 72 | 112 | 70 | 10 | 39 | 
| L | 12-14 | 77 | 118 | 73.5 | 10.2 | 40 | 
| XL | 16-18 | 84 | 126 | 78 | 10.2 | 41 | 
| Elasticity | None | |||||
- Be the belle wherever in this comfy summer shorts.
 Features a trendy paperbag structure with drawstring.
 Made of 100% cotton material in a lightweight breathable texture.
 It’s so fashionable to pair it with our blouses or t shirts for women.
Size Guide: FP Movement One-Pieces + Sets
Country: United States
Standard Measurements: Inches
Unit: Inches | Centimeters
International Size Conversion: Add relevant conversion details here.
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Bust | 34" | 35-36" | 37.5-39" | 40.5-42" | 43.5" | 
| Natural Waist | 28" | 29-30" | 31.5-33" | 34.5-36" | 37.5" | 
| Drop Waist | 30" | 31-32" | 33.5-35" | 36.5-38" | 39.5" | 
| Hips | 37" | 38-39" | 40.5-42" | 43.5-45" | 46.5" | 
 
 
 
 
 
 


















 
